Capacitors derating: 50% |
Power pin to Ground resistance alert threshold: 1kΩ |
Missing capacitor on reset line alert: On |
Analyzed with BOM - passive components features were included |
Findings:
Index | Part Reference | Pin Number | Nets | Components | Category | Description | Status | |
1 | R1 | 2 | BL_EN | CRGCQ0402F4K7 | Invalid Passive Component Connection | This pin should not be left floating | ||
2 | U2 | 2 | 5V | ESP32-WROOM-32 | Invalid Supply Voltage | Supply voltage 5V is out of operating range (3V to 3.6V) | ||
3 | C41 | 2 | 5V | GRM155R60J475ME47D | Potential Capacitor Breach | Voltage difference of 5V is too close to the rated voltage 6.3V 50% derating factor is recommended | ||
+ | 4-7 | ... | ... | ... | ... | Communication Protocol | I2C lines mismatch | |
4 | U8 | 1 | I2C_SDA | HDC1080DMBT | Communication Protocol | I2C lines mismatch | ||
5 | U8 | 6 | I2C_SCL | HDC1080DMBT | Communication Protocol | I2C lines mismatch | ||
6 | U9 | 37 | N16931850 | SIM7000E | Communication Protocol | I2C lines mismatch | ||
7 | U9 | 38 | N16931874 | SIM7000E | Communication Protocol | I2C lines mismatch | ||
8 | U8 | 6 | I2C_SCL | HDC1080DMBT | Missing Pull Resistor | Pull-up resistor is missing | ||
9 | U9 | 37 | N16931850 | SIM7000E | Missing Pull Resistor | Pull-up resistor is missing | ||
10 | U6 | 9 | DGND | ADUM5211CRSZ | Power Pin Connection | This pin should not be connected to Ground | ||
11 | VLED- | Redundant Pull Resistors | 2 pull-down resistors (R5, R62) found on net | |||||
12 | U4 | 28 | GND_POWER | MCP39F501-E/MQ | Connection Instruction Violation | This pin should be left floating | ||
13 | U1 | 5 | GND | TPS61165DBV | Connection Instruction Violation | This pin should be connected to Ground via a Capacitor | ||
+ | 14-15 | U9 | ... | ... | SIM7000E | Best Practice | Reset pins should be connected to Ground via a Capacitor | |
14 | U9 | 16 | RST | SIM7000E | Best Practice | Reset pins should be connected to Ground via a Capacitor | ||
15 | U9 | 33 | SIM_RST | SIM7000E | Best Practice | Reset pins should be connected to Ground via a Capacitor |
Active Components Coverage:
Index | Component | Status | ||
1 | ADUM5211CRSZ | Supported | ❄ | |
2 | ESP32-WROOM-32 | Supported | ❄🌡 | |
3 | F-GGO52Q1 | Supported | ||
4 | HDC1080DMBT | Supported | ❄ | |
5 | LD39200 | Supported | ||
6 | MCP39F501-E/MQ | Supported | ❄ | |
7 | MCP9700A | Supported | ❄ | |
8 | SIM7000E | Supported | ||
9 | TPS61165DBV | Supported | ❄🌡 | |
10 | 5045200691 | Not supported |
❄: Cold Ambient Operating Temperature 'Weakest Link' (stops working at -40°C)
🌡: Hot Ambient Operating Temperature 'Weakest Link' (stops working at 85°C)
Additional Information: